DANFOSS – VLT® 2800 Series P/N 195N1003 – Inverter / Frequency Converter
Main Category: Electronics | Sub-Category: Inverter | Status: New Original Components
DANFOSS Part Number: 175Z0025 | ICDC Part Number: ICDC-004527
Description:
VLT2805PT4B20STR1DBF00A00C0
VLT® 2800 Serie
0.55kW / 0.75 HP, 3X380-480V 50/60Hz,
EN 55011 Class A1, IP20
VLT® 2800 Series
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | VLT | VLT® | |
| VLT Series | 28 | 2800 | |
| Power Rating | 05 | 0.55kW / 0.75 HP | |
| Dedicated Application | P | Process | |
| Phase | T | 3 phase | |
| Mains Voltage U(in) | 4 | 380-480V +/- 10% 50/60Hz | |
| Enclosure Type | B | Bookstyle | |
| Enclosure Class | 20 | IP20 | |
| Hardware Configuration | ST | Standard | |
| RFI Filter | R1 | EN 55011 Class A1 | |
| Display | DB | Built In Display (SLCP) | |
| Fieldbus Option | F00 | Without fieldbus option | |
| Application Option | A00 | No application option | |
| Coating | C0 | Without coating | |
| Frame Size | A | A-Frame | |
| Typecode Part 1 | VLT2805PT4B20STR1DBF00A00C0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Height [mm] | 200 | ||
| Width w/ no C options [mm] | 75 | ||
| Depth [mm] | 168 | ||
| Weight [kg] | 2.1 | ||
| kVA | 1.1 | ||
| Calculated Gross Weight | 2.4 | ||
| Calculated Net Weight [kg] | 2.1 | ||
| Material Gross Weight | 2.6 | ||
| Material Net Weight | 2.5 |
Contact us to discover DANFOSS inverter VLT® 2800 Series P/N 195N1003 – Frequency Converter.
ICDCSPARES.COM offers new and original components, ready in stock to be shipped via DHL Express! Call us!
Check our Electronics section to discover more about ICDC catalog: a large selection of industrial spare parts including Keyboards, Memory Cards and Modem, beyond Inverters.
Are you looking for industrial Inverters? ICDC offers online a wide selection of Inverters of the most important OEMs like DATEXEL, GOTTIFREDI and ITALWEBER, besides DANFOSS.
ICDC, Your Industrial One Stop Shop for Components!
DANFOSS short coding: 195N1003











